General information about Sopharma Group
Main activities
Sopharma Group (the Group) is a leading Bulgarian producer, exporter and local distributor of pharmaceutical products with a strong presence in Eastern and South-eastern Europe, offering a wide range of prescription medicines and OTC products, food supplements, cosmetics and medical devices.
The Group operates in the following areas:
- production of pharmaceutical products including medicines, primarily generics, herbal-based substances and food supplements, which is mainly done by "Sopharma" AD (the Company);
- production of medicinal products and medicinal cosmetics, as plasters, bandages and sanitary-hygiene products focused at the production site in Sandanski city;
- distribution of pharmaceuticals, medical supplies, sanitary materials, vitamins, food supplements and cosmetics, which is mainly performed by "Sopharma Trading" in Bulgaria.
Registration and activity of the Company
"Sopharma" AD is a company registered in Bulgaria under the Provisions of the Commercial Act, with its registered office in Sofia, 16 Iliensko shose Str.
"Sopharma" AD was established in 1933. The court registration of the Group is from 15.11.1991, decision №1/1991 of Sofia City Court. "Sopharma" AD is a public company under the Law on Public Offering of Securities.
The Company conducts the production and marketing of medicinal substances and dosage forms; research, engineering and implementation activities in the field of phytochemistry, chemistry and pharmacy, production of medical products and cosmetics, incl. — plasters, bandages, sanitary-hygiene products, herbal cosmetics, concentrates for hemodialysis. "Sopharma" AD provides services related to production, as well as to ancillary and supporting activities.
Controlled companies
Sopharma Group consists of "Sopharma" AD and seventy-eight subsidiaries, directly or indirectly controlled by the Company. Additionally, the Group has investments in two associated companies and one joint venture.
Company | Interest as at 31.12.2021 in % |
"Sopharma Trading" AD | 81.34 |
"Pharmalogistica" AD | 89.39 |
"Elektroncommerce" EOOD | 100.00 |
"Biopharm Engineering" AD | 97.15 |
"Phyto Palauzovo" AD | 95.00 |
"Veta Pharma" AD | 99.98 |
"Sopharmacy" EOODindirect interest | 81.34 |
"Sopharmacy 2″ EOODindirect interest | 81.34 |
"Sopharmacy 3″ EOODindirect interest | 81.34 |
"Sopharmacy 4″ EOODindirect interest | 81.34 |
"Sopharmacy 5″ EOODindirect interest | 81.34 |
"Sopharmacy 6″ EOODindirect interest | 81.34 |
"Sopharmacy 7″ EOODindirect interest | 81.34 |
"Sopharmacy 8″ EOODindirect interest | 81.34 |
"Sopharmacy 9″ EOODindirect interest | 81.34 |
"Sopharmacy 10″ EOODindirect interest | 81.34 |
"Sopharmacy 11″ EOODindirect interest | 81.34 |
"Sopharmacy 12″ EOODindirect interest | 81.34 |
"Sopharmacy 13″ EOODindirect interest | 81.34 |
"Sopharmacy 14″ EOODindirect interest | 81.34 |
"Sopharmacy 15″ EOODindirect interest | 81.34 |
"Sopharmacy 16″ EOODindirect interest | 81.34 |
"Sopharmacy 17″ EOODindirect interest | 81.34 |
"Sopharmacy 18″ EOODindirect interest | 81.34 |
"Sopharmacy 19″ EOOD (Valentina Vasileva — Lyulin | 81.34 |
"Sopharmacy 20″ EOOD (Vasilka Lilovska EOOD)indirect interest | 81.34 |
"Sopharmacy 21″ EOOD (Venera Mutashka | 81.34 |
"Sopharmacy 22″ EOOD (Veselka Vasileva EOOD)indirect interest | 81.34 |
"Sopharmacy 23″ EOOD (Victoria Angelova | 81.34 |
"Sopharmacy 24″ EOOD (Desislava Jordanova | 81.34 |
"Sopharmacy 25″ EOOD (Dimka Vladeva EOOD)indirect interest | 81.34 |
"Sopharmacy 26″ EOOD (Donka Chivganova | 81.34 |
"Sopharmacy 27″ EOOD (Ekaterina Mihaylova — Shumen 1 EOOD)indirect interest | 81.34 |
"Sopharmacy 28″ EOOD (Elka Neykova EOOD)indirect interest | 81.34 |
"Sopharmacy 29″ EOOD (Emilia Angelova EOOD)indirect interest | 81.34 |
"Sopharmacy 30″ EOOD (Juliana Kotova EOOD)indirect interest | 81.34 |
"Sopharmacy 31″ EOOD (Ivan Ivanov 1 EOOD)indirect interest | 81.34 |
"Sopharmacy 32″ EOOD (Iliana Kalushkova | 81.34 |
"Sopharmacy 33″ EOOD (Irina Toncheva EOOD)indirect interest | 81.34 |
"Sopharmacy 34″ EOOD (Kapka Nikolova — Military Hospital EOOD)indirect interest | 81.34 |
"Sopharmacy 35″ EOOD (Kostadin Gorchev | 81.34 |
"Sopharmacy 36″ EOOD (Krasimira Shunina | 81.34 |
"Sopharmacy 37″ EOOD (Lora Doncheva EOOD)indirect interest | 81.34 |
"Sopharmacy 38″ EOOD (Lyudmila Zlatkova | 81.34 |
"Sopharmacy 39″ EOOD (Lyudmila Kovacheva | 81.34 |
"Sopharmacy 40″ EOOD (Manik Burgazyan | 81.34 |
"Sopharmacy 41″ EOOD (Mariyka Jaigarova | 81.34 |
"Sopharmacy 42″ EOOD (Mariya Agova EOOD)indirect interest | 81.34 |
"Sopharmacy 43″ EOOD (Mariya Gancheva | 81.34 |
"Sopharmacy 44″ EOOD (Mariya Kenova EOOD)indirect interest | 81.34 |
"Sopharmacy 45″ EOOD (Mariya Hristova — Motopista EOOD)indirect interest | 81.34 |
"Sopharmacy 46″ EOOD (Mariyana Markova | 81.34 |
"Sopharmacy 47″ EOOD (Mary Ivanova EOOD)indirect interest | 81.34 |
"Sopharmacy 48″ EOOD (Nelly Stavreva EOOD)indirect interest | 81.34 |
"Sopharmacy 49″ EOOD (Preslava Becheva | 81.34 |
"Sopharmacy 50″ EOOD (Rayna Madzharova-St. Georgi Sofiyski EOOD)indirect interest | 81.34 |
"Sopharmacy 51″ EOOD (Rumyana Ignatova — Gancheva EOOD)indirect interest | 81.34 |
"Sopharmacy 52″ EOOD (Sashka Todorova EOOD)indirect interest | 81.34 |
"Sopharmacy 53″ EOOD (Svetla Harizanova | 81.34 |
"Sopharmacy 54″ EOOD (Svetlana Pirpirova | 81.34 |
"Sopharmacy 55″ EOOD | 81.34 |
"Sopharmacy 56″ EOOD (Silviya Veneva EOOD)indirect interest | 81.34 |
"Sopharmacy 57″ EOOD (Siyana Milanova EOOD)indirect interest | 81.34 |
"Sopharmacy 58″ EOOD (Stoyanka Radenkova | 81.34 |
"Sopharmacy 59″ EOOD (Avdzhieva EOOD)indirect interest | 81.34 |
"Sopharmacy 60″ EOOD (Radina Bekova EOOD)indirect interest | 81.34 |
"Sopharmacy 61″ EOOD (Rumen Raynov EOOD)indirect interest | 81.34 |
"Sopharmacy 62″ EOOD (Hani Modhi EOOD)indirect interest | 81.34 |
"Sopharmacy 63″ EOOD (SCS Franchise EAD)indirect interest | 81.34 |
"Sopharmacy 64″ EOOD (Sanita Franchising AD)indirect interest | 81.34 |
PAO "Vitamini" | 100.00 |
"Sopharma" Warsaw Sp. z. o. o | 100.00 |
"Sopharma" Poland Sp. z. o. o — in liquidation | 60.00 |
OOO "Sopharma" Ukraine | 100.00 |
TOO "Sopharma" Kazakhstan | 100.00 |
"Rap Pharma International" OOD | 80.00 |
"Sopharma Trading" D.o.o. (Lekovit D.o.o.)indirect interest | 81.34 |
"Pharmachim" EOOD | 100.00 |
Board of directors
"Sopharma" AD has a one tier management system with a Board of Directors of five members as follows: Ognian Donev, PhD — Chairman, Vessela Stoeva — Deputy Chairman and members — Alexander Tchaoushev, Bissera Lazarova and Ivan Badinski. The company has two procurators — Simeon Donev and Ivan Badinski. The company is represented and managed by the Executive Director Ognian Donev, PhD.
Members of the key management personnel of the Group include the disclosed in Note №1 Executive Director and members of the Board of Directors of the Company. Additionally, it includes the executive directors, the board of directors and the managers of subsidiaries of the Group.